Spencer Martin
NYR●G●Age 30.7
Career GSAx
-34.4
goals saved above expected
6 seasons · 71 GP
1,969 shots · Sv% .881
Balanced
Descriptive GSAx profile — not a prediction. Goalie performance does not reliably carry year-to-year (N→N+1 r≈0.14).
6 seasons · goals saved above expected · MoneyPuck.com
| Season | Team | Age | GP | Shots | GSAx | GSAx/60 | Sv% | dSv% | HD dSv% | MD dSv% | LD dSv% | The read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | COL | 22 | 2 | 66 | -4.4 | -2.23 | .848 | -6.7 | -1.0 | -9.3 | -3.4 | — |
| 2021-22 | VAN | 27 | 6 | 218 | +9.0 | +1.43 | .950 | +4.1 | +15.1 | +7.8 | +0.8 | Balanced |
| 2022-23 | VAN | 28 | 29 | 830 | -23.5 | -0.88 | .871 | -2.8 | -3.8 | +0.8 | -2.7 | Balanced |
| 2023-24 | CAR | 29 | 19 | 533 | -2.8 | -0.15 | .889 | -0.5 | +5.5 | -2.1 | -0.6 | Balanced |
| 2024-25 | CAR | 30 | 9 | 175 | -8.5 | -1.23 | .846 | -4.9 | -12.0 | -0.5 | -2.8 | — |
| 2025-26 | NYR | 31 | 6 | 147 | -4.1 | -0.85 | .864 | -2.8 | +7.5 | -3.0 | -2.8 | — |
| Career | 71 | 1969 | -34.4 | -0.53 | .881 | -1.7 | Balanced | |||||
dSv% = save% above expected (×100). Danger splits show stops above expected on high / medium / low-danger shots. The read compares raw-save% rank vs above-expected rank that season.