Career History
18 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2008-09 | L.A | 21.4 | 82 | 27 | 39 | 66 | 2.36 | 26.7 | 0.96 | 234 | 8.4 | 20.5 | 3.25 |
| 2009-10 | L.A | 22.4 | 82 | 34 | 47 | 81 | 2.72 | 26.8 | 0.90 | 259 | 8.7 | 21.8 | 3.47 |
| 2010-11 | L.A | 23.4 | 75 | 25 | 48 | 73 | 2.71 | 27.3 | 1.01 | 233 | 8.6 | 21.6 | 3.40 |
| 2011-12 | L.A | 24.4 | 82 | 25 | 51 | 76 | 2.61 | 27.3 | 0.93 | 230 | 7.9 | 21.3 | 3.06 |
| 2012-13 | L.A | 25.4 | 47 | 10 | 32 | 42 | 2.62 | 9.4 | 0.59 | 98 | 6.1 | 20.5 | 2.46 |
| 2013-14 | L.A | 26.4 | 82 | 29 | 41 | 70 | 2.45 | 23.9 | 0.84 | 200 | 7.0 | 20.9 | 3.25 |
| 2014-15 | L.A | 27.4 | 79 | 16 | 48 | 64 | 2.51 | 13.6 | 0.53 | 134 | 5.3 | 19.4 | 2.63 |
| 2015-16 | L.A | 28.4 | 81 | 25 | 49 | 74 | 2.63 | 20.5 | 0.73 | 177 | 6.3 | 20.9 | 2.48 |
| 2016-17 | L.A | 29.4 | 76 | 12 | 40 | 52 | 1.98 | 18.4 | 0.70 | 150 | 5.7 | 20.8 | 2.87 |
| 2017-18 | L.A | 30.4 | 82 | 35 | 57 | 92 | 3.06 | 21.8 | 0.73 | 200 | 6.7 | 22.0 | 2.72 |
| 2018-19 | L.A | 31.4 | 81 | 22 | 39 | 61 | 2.03 | 19.5 | 0.65 | 156 | 5.2 | 22.2 | 2.55 |
| 2019-20 | L.A | 32.4 | 70 | 21 | 41 | 62 | 2.53 | 17.4 | 0.71 | 135 | 5.5 | 21.0 | 2.73 |
| 2020-21 | L.A | 33.4 | 56 | 13 | 37 | 50 | 2.53 | 11.1 | 0.56 | 118 | 6.0 | 21.2 | 3.09 |
| 2021-22 | LAK | 34.4 | 81 | 19 | 48 | 67 | 2.39 | 20.8 | 0.74 | 210 | 7.5 | 20.8 | 3.13 |
| 2022-23 | LAK | 35.4 | 82 | 28 | 46 | 74 | 2.67 | 23.9 | 0.86 | 169 | 6.1 | 20.3 | 2.81 |
| 2023-24 | LAK | 36.4 | 81 | 26 | 44 | 70 | 2.64 | 18.2 | 0.69 | 133 | 5.0 | 19.7 | 2.93 |
| 2024-25 | LAK | 37.4 | 81 | 21 | 46 | 67 | 2.62 | 15.4 | 0.60 | 98 | 3.8 | 19.0 | 2.64 |
| 2025-26 | LAK | 38.4 | 67 | 12 | 26 | 38 | 1.78 | 15.6 | 0.73 | 101 | 4.7 | 19.1 | 2.71 |
| Career | | | 1367 | 400 | 779 | 1179 | 2.50 | 357.6 | 0.76 | 3035 | 6.4 | 20.7 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.