Career History
14 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2012-13 | T.B | 23.4 | 38 | 7 | 12 | 19 | 1.78 | 7.8 | 0.74 | 82 | 7.7 | 16.8 | 1.82 |
| 2013-14 | T.B | 24.4 | 82 | 17 | 24 | 41 | 1.79 | 18.6 | 0.81 | 174 | 7.6 | 16.8 | 1.87 |
| 2014-15 | T.B | 25.4 | 71 | 15 | 23 | 38 | 1.90 | 16.5 | 0.82 | 130 | 6.5 | 16.9 | 1.90 |
| 2015-16 | T.B | 26.4 | 81 | 14 | 26 | 40 | 1.76 | 18.5 | 0.82 | 154 | 6.8 | 16.8 | 2.20 |
| 2016-17 | T.B | 27.4 | 81 | 19 | 17 | 36 | 1.48 | 18.2 | 0.75 | 177 | 7.3 | 18.0 | 2.22 |
| 2017-18 | T.B | 28.4 | 82 | 15 | 32 | 47 | 2.08 | 16.2 | 0.72 | 156 | 6.9 | 16.5 | 2.71 |
| 2018-19 | T.B | 29.4 | 82 | 18 | 22 | 40 | 1.97 | 17.1 | 0.84 | 153 | 7.5 | 14.9 | 1.29 |
| 2019-20 | T.B | 30.4 | 68 | 26 | 22 | 48 | 2.38 | 18.1 | 0.90 | 129 | 6.4 | 17.8 | 2.46 |
| 2020-21 | T.B | 31.4 | 56 | 15 | 18 | 33 | 1.97 | 14.1 | 0.85 | 122 | 7.3 | 17.9 | 2.92 |
| 2021-22 | TBL | 32.4 | 82 | 25 | 34 | 59 | 2.31 | 23.1 | 0.91 | 164 | 6.4 | 18.7 | 3.17 |
| 2022-23 | TBL | 33.4 | 82 | 27 | 37 | 64 | 2.72 | 20.8 | 0.88 | 143 | 6.1 | 17.2 | 1.95 |
| 2023-24 | ANA | 34.4 | 63 | 18 | 18 | 36 | 1.83 | 20.2 | 1.03 | 145 | 7.4 | 18.7 | 2.13 |
| 2024-25 | ANA | 35.4 | 82 | 19 | 18 | 37 | 1.57 | 15.8 | 0.67 | 134 | 5.7 | 17.3 | 1.89 |
| 2025-26 | ANA | 36.4 | 82 | 15 | 18 | 33 | 1.45 | 16.1 | 0.71 | 148 | 6.5 | 16.7 | 1.44 |
| Career | | | 1032 | 250 | 321 | 571 | 1.93 | 241.3 | 0.82 | 2011 | 6.8 | 17.2 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.