Career History
18 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2008-09 | STL | 20.7 | 81 | 15 | 35 | 50 | 2.55 | 15.6 | 0.80 | 161 | 8.2 | 14.5 | 2.91 |
| 2009-10 | STL | 21.7 | 82 | 20 | 27 | 47 | 2.13 | 20.7 | 0.94 | 166 | 7.5 | 16.2 | 2.56 |
| 2010-11 | STL | 22.7 | 10 | 5 | 2 | 7 | 2.28 | 3.5 | 1.14 | 29 | 9.4 | 18.4 | 3.94 |
| 2011-12 | STL | 23.7 | 57 | 21 | 21 | 42 | 2.42 | 16.0 | 0.92 | 114 | 6.6 | 18.3 | 2.43 |
| 2012-13 | STL | 24.7 | 48 | 10 | 15 | 25 | 1.74 | 8.3 | 0.58 | 84 | 5.8 | 18.0 | 2.34 |
| 2013-14 | EDM | 25.7 | 78 | 28 | 29 | 57 | 2.30 | 26.6 | 1.07 | 220 | 8.9 | 19.1 | 2.58 |
| 2014-15 | PIT | 26.7 | 81 | 17 | 24 | 41 | 1.75 | 18.3 | 0.78 | 196 | 8.4 | 17.3 | 2.56 |
| 2015-16 | ANA | 27.7 | 71 | 12 | 24 | 36 | 2.00 | 16.3 | 0.91 | 147 | 8.2 | 15.2 | 2.01 |
| 2016-17 | STL | 28.7 | 82 | 18 | 28 | 46 | 1.95 | 15.7 | 0.66 | 151 | 6.4 | 17.3 | 2.07 |
| 2017-18 | VGK | 29.7 | 70 | 16 | 50 | 66 | 3.18 | 12.7 | 0.61 | 126 | 6.1 | 17.8 | 2.43 |
| 2018-19 | STL | 30.7 | 57 | 23 | 23 | 46 | 2.83 | 10.7 | 0.66 | 111 | 6.8 | 17.1 | 2.21 |
| 2019-20 | STL | 31.7 | 71 | 25 | 34 | 59 | 2.76 | 14.8 | 0.69 | 165 | 7.7 | 18.1 | 2.74 |
| 2020-21 | STL | 32.7 | 56 | 19 | 39 | 58 | 3.35 | 11.6 | 0.67 | 152 | 8.8 | 18.5 | 2.60 |
| 2021-22 | STL | 33.7 | 67 | 27 | 30 | 57 | 3.01 | 18.4 | 0.97 | 177 | 9.3 | 17.0 | 2.62 |
| 2022-23 | DET | 34.7 | 82 | 24 | 32 | 56 | 2.42 | 20.8 | 0.90 | 195 | 8.4 | 16.9 | 3.24 |
| 2023-24 | DET | 35.7 | 76 | 17 | 30 | 47 | 2.37 | 16.7 | 0.84 | 151 | 7.6 | 15.6 | 2.77 |
| 2024-25 | OTT | 36.7 | 43 | 9 | 7 | 16 | 1.59 | 9.8 | 0.98 | 71 | 7.1 | 14.0 | 1.93 |
| 2025-26 | DET | 37.7 | 65 | 13 | 15 | 28 | 1.90 | 9.3 | 0.63 | 93 | 6.3 | 13.6 | 1.84 |
| Career | | | 1177 | 319 | 465 | 784 | 2.38 | 265.7 | 0.81 | 2509 | 7.6 | 16.8 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.