Career History
17 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2009-10 | COL | 19.0 | 81 | 8 | 18 | 26 | 1.15 | 9.9 | 0.44 | 135 | 6.0 | 16.8 | 0.57 |
| 2010-11 | COL | 20.0 | 74 | 13 | 13 | 26 | 1.31 | 11.5 | 0.58 | 119 | 6.0 | 16.1 | 0.60 |
| 2011-12 | COL | 21.0 | 81 | 18 | 37 | 55 | 2.09 | 17.2 | 0.65 | 189 | 7.2 | 19.5 | 2.25 |
| 2012-13 | COL | 22.0 | 29 | 6 | 14 | 20 | 2.24 | 5.7 | 0.63 | 66 | 7.4 | 18.5 | 2.37 |
| 2013-14 | COL | 23.0 | 80 | 28 | 36 | 64 | 2.42 | 21.9 | 0.83 | 201 | 7.6 | 19.8 | 2.49 |
| 2014-15 | COL | 24.0 | 82 | 17 | 38 | 55 | 2.04 | 21.4 | 0.79 | 171 | 6.3 | 19.7 | 2.35 |
| 2015-16 | BUF | 25.0 | 68 | 20 | 36 | 56 | 2.28 | 15.8 | 0.64 | 147 | 6.0 | 21.7 | 3.08 |
| 2016-17 | BUF | 26.0 | 74 | 20 | 35 | 55 | 2.10 | 19.6 | 0.75 | 190 | 7.3 | 21.2 | 2.72 |
| 2017-18 | BUF | 27.0 | 81 | 24 | 37 | 61 | 2.17 | 24.6 | 0.88 | 230 | 8.2 | 20.8 | 3.39 |
| 2018-19 | STL | 28.0 | 82 | 28 | 47 | 75 | 2.65 | 24.6 | 0.87 | 234 | 8.3 | 20.7 | 2.65 |
| 2019-20 | STL | 29.0 | 71 | 12 | 48 | 60 | 2.49 | 14.4 | 0.60 | 118 | 4.9 | 20.3 | 2.66 |
| 2020-21 | STL | 30.0 | 56 | 24 | 30 | 54 | 2.79 | 13.1 | 0.68 | 129 | 6.7 | 20.8 | 2.54 |
| 2021-22 | STL | 31.0 | 78 | 21 | 37 | 58 | 2.34 | 23.2 | 0.94 | 168 | 6.8 | 19.1 | 2.53 |
| 2022-23 | TOR | 32.0 | 53 | 16 | 14 | 30 | 1.89 | 13.4 | 0.85 | 102 | 6.4 | 17.9 | 1.79 |
| 2023-24 | NSH | 33.0 | 82 | 26 | 43 | 69 | 2.55 | 29.1 | 1.08 | 180 | 6.7 | 19.8 | 3.18 |
| 2024-25 | NSH | 34.0 | 79 | 21 | 32 | 53 | 2.12 | 28.8 | 1.15 | 151 | 6.0 | 19.0 | 2.65 |
| 2025-26 | NSH | 35.0 | 81 | 25 | 49 | 74 | 2.69 | 23.9 | 0.87 | 154 | 5.6 | 20.4 | 2.69 |
| Career | | | 1232 | 327 | 564 | 891 | 2.22 | 318.2 | 0.79 | 2684 | 6.7 | 19.6 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.