Career History
17 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2009-10 | L.A | 18.4 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 12.5 | 0.18 |
| 2010-11 | L.A | 19.4 | 8 | 0 | 2 | 2 | 1.33 | 1.0 | 0.68 | 11 | 7.3 | 11.2 | 1.59 |
| 2011-12 | PHI | 20.4 | 54 | 12 | 6 | 18 | 1.42 | 10.5 | 0.83 | 97 | 7.6 | 14.1 | 1.65 |
| 2012-13 | PHI | 21.4 | 47 | 8 | 18 | 26 | 2.14 | 10.1 | 0.83 | 79 | 6.5 | 15.5 | 2.35 |
| 2013-14 | PHI | 22.4 | 82 | 20 | 21 | 41 | 1.90 | 20.4 | 0.95 | 178 | 8.3 | 15.7 | 2.11 |
| 2014-15 | PHI | 23.4 | 82 | 18 | 29 | 47 | 2.01 | 23.2 | 1.00 | 156 | 6.7 | 17.1 | 2.90 |
| 2015-16 | PHI | 24.4 | 80 | 26 | 33 | 59 | 2.62 | 28.1 | 1.25 | 178 | 7.9 | 16.9 | 3.38 |
| 2016-17 | PHI | 25.4 | 79 | 25 | 30 | 55 | 2.35 | 29.2 | 1.25 | 178 | 7.6 | 17.8 | 3.43 |
| 2017-18 | STL | 26.4 | 82 | 28 | 42 | 70 | 2.61 | 24.1 | 0.90 | 210 | 7.8 | 19.6 | 3.01 |
| 2018-19 | STL | 27.4 | 72 | 17 | 37 | 54 | 2.44 | 25.4 | 1.15 | 159 | 7.2 | 18.5 | 2.23 |
| 2019-20 | STL | 28.4 | 71 | 25 | 34 | 59 | 2.72 | 15.6 | 0.72 | 136 | 6.3 | 18.3 | 2.64 |
| 2020-21 | STL | 29.4 | 56 | 16 | 20 | 36 | 2.01 | 15.8 | 0.88 | 113 | 6.3 | 19.1 | 2.41 |
| 2021-22 | STL | 30.4 | 62 | 24 | 34 | 58 | 3.16 | 17.9 | 0.98 | 111 | 6.0 | 17.8 | 2.32 |
| 2022-23 | STL | 31.4 | 82 | 21 | 44 | 65 | 2.58 | 19.6 | 0.78 | 144 | 5.7 | 18.4 | 2.49 |
| 2023-24 | STL | 32.4 | 82 | 20 | 26 | 46 | 1.89 | 24.8 | 1.02 | 170 | 7.0 | 17.8 | 2.36 |
| 2024-25 | STL | 33.4 | 82 | 18 | 32 | 50 | 2.08 | 22.3 | 0.93 | 145 | 6.0 | 17.6 | 1.68 |
| 2025-26 | NYI | 34.4 | 80 | 18 | 21 | 39 | 1.74 | 20.7 | 0.93 | 119 | 5.3 | 16.8 | 2.13 |
| Career | | | 1102 | 296 | 429 | 725 | 2.26 | 308.9 | 0.96 | 2184 | 6.8 | 17.4 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.