Career History
15 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2010-11 | NYI | 18.4 | 9 | 1 | 1 | 2 | 0.98 | 0.7 | 0.34 | 12 | 5.9 | 13.6 | 0.92 |
| 2011-12 | NYI | 19.4 | 55 | 1 | 0 | 1 | 0.11 | 7.4 | 0.80 | 74 | 8.0 | 10.1 | 0.37 |
| 2013-14 | MIN | 21.4 | 81 | 14 | 22 | 36 | 1.89 | 15.1 | 0.79 | 143 | 7.5 | 14.1 | 1.35 |
| 2014-15 | MIN | 22.4 | 80 | 24 | 13 | 37 | 1.91 | 20.3 | 1.05 | 149 | 7.7 | 14.5 | 1.50 |
| 2015-16 | MIN | 23.4 | 82 | 20 | 23 | 43 | 2.02 | 21.1 | 0.99 | 159 | 7.5 | 15.5 | 1.79 |
| 2016-17 | MIN | 24.4 | 82 | 25 | 32 | 57 | 2.77 | 18.9 | 0.92 | 186 | 9.0 | 15.1 | 1.95 |
| 2017-18 | MIN | 25.4 | 63 | 18 | 14 | 32 | 2.03 | 17.5 | 1.11 | 133 | 8.4 | 15.0 | 2.16 |
| 2018-19 | CAR | 26.4 | 82 | 23 | 31 | 54 | 2.43 | 23.2 | 1.05 | 185 | 8.3 | 16.2 | 2.06 |
| 2019-20 | CAR | 27.4 | 67 | 11 | 18 | 29 | 1.75 | 15.3 | 0.92 | 115 | 7.0 | 14.8 | 1.78 |
| 2020-21 | CAR | 28.4 | 56 | 20 | 15 | 35 | 2.39 | 18.0 | 1.23 | 126 | 8.6 | 15.7 | 1.43 |
| 2021-22 | CAR | 29.4 | 75 | 24 | 20 | 44 | 2.37 | 23.6 | 1.27 | 144 | 7.8 | 14.8 | 1.45 |
| 2022-23 | WPG | 30.4 | 78 | 24 | 17 | 41 | 1.94 | 24.5 | 1.16 | 181 | 8.5 | 16.3 | 2.36 |
| 2023-24 | WPG | 31.4 | 77 | 18 | 16 | 34 | 1.77 | 22.5 | 1.17 | 170 | 8.9 | 15.0 | 1.77 |
| 2024-25 | WPG | 32.4 | 82 | 17 | 20 | 37 | 1.82 | 22.4 | 1.10 | 150 | 7.4 | 14.9 | 1.28 |
| 2025-26 | WPG | 33.4 | 61 | 8 | 11 | 19 | 1.36 | 14.1 | 1.01 | 83 | 5.9 | 13.8 | 1.51 |
| Career | | | 1030 | 248 | 253 | 501 | 1.97 | 264.6 | 1.04 | 2010 | 7.9 | 14.8 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.