Career History
14 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2012-13 | OTT | 20.7 | 4 | 0 | 0 | 0 | 0.00 | 0.2 | 0.25 | 3 | 4.5 | 10.0 | 0.40 |
| 2013-14 | OTT | 21.7 | 19 | 4 | 4 | 8 | 1.75 | 6.2 | 1.36 | 36 | 7.9 | 14.4 | 1.40 |
| 2014-15 | OTT | 22.7 | 80 | 26 | 38 | 64 | 2.82 | 22.6 | 1.00 | 157 | 6.9 | 17.0 | 2.31 |
| 2015-16 | OTT | 23.7 | 75 | 23 | 38 | 61 | 2.43 | 22.5 | 0.90 | 151 | 6.0 | 20.1 | 2.76 |
| 2016-17 | OTT | 24.7 | 71 | 22 | 32 | 54 | 2.46 | 19.1 | 0.87 | 134 | 6.1 | 18.6 | 2.89 |
| 2017-18 | OTT | 25.7 | 58 | 20 | 42 | 62 | 3.10 | 17.4 | 0.87 | 132 | 6.6 | 20.7 | 2.85 |
| 2018-19 | VGK | 26.7 | 77 | 33 | 39 | 72 | 2.83 | 24.7 | 0.97 | 198 | 7.8 | 19.8 | 2.31 |
| 2019-20 | VGK | 27.7 | 65 | 21 | 42 | 63 | 3.00 | 17.8 | 0.85 | 169 | 8.0 | 19.4 | 2.39 |
| 2020-21 | VGK | 28.7 | 55 | 21 | 40 | 61 | 3.49 | 15.7 | 0.90 | 98 | 5.6 | 19.1 | 2.74 |
| 2021-22 | VGK | 29.7 | 37 | 9 | 21 | 30 | 2.65 | 11.0 | 0.98 | 71 | 6.3 | 18.3 | 2.55 |
| 2022-23 | VGK | 30.7 | 43 | 17 | 21 | 38 | 2.74 | 17.7 | 1.28 | 113 | 8.1 | 19.4 | 2.62 |
| 2023-24 | VGK | 31.7 | 56 | 16 | 37 | 53 | 2.93 | 17.5 | 0.96 | 117 | 6.5 | 19.4 | 3.57 |
| 2024-25 | VGK | 32.7 | 66 | 19 | 48 | 67 | 3.16 | 19.6 | 0.93 | 131 | 6.2 | 19.3 | 2.53 |
| 2025-26 | VGK | 33.7 | 60 | 28 | 45 | 73 | 3.80 | 23.1 | 1.20 | 130 | 6.8 | 19.2 | 3.29 |
| Career | | | 766 | 259 | 447 | 706 | 2.91 | 235.2 | 0.97 | 1640 | 6.8 | 19.0 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.