Career History
14 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2012-13 | NYR | 19.9 | 26 | 2 | 2 | 4 | 0.68 | 4.5 | 0.76 | 43 | 7.3 | 13.5 | 1.55 |
| 2013-14 | NYR | 20.9 | 30 | 3 | 3 | 6 | 1.05 | 3.4 | 0.59 | 46 | 8.0 | 11.5 | 0.80 |
| 2014-15 | NYR | 21.9 | 58 | 10 | 13 | 23 | 1.87 | 10.8 | 0.88 | 92 | 7.5 | 12.7 | 0.87 |
| 2015-16 | NYR | 22.9 | 82 | 22 | 21 | 43 | 2.09 | 13.1 | 0.64 | 135 | 6.6 | 15.0 | 1.38 |
| 2016-17 | NYR | 23.9 | 81 | 22 | 34 | 56 | 2.53 | 16.5 | 0.75 | 131 | 5.9 | 16.4 | 1.40 |
| 2017-18 | T.B | 24.9 | 82 | 23 | 35 | 58 | 2.49 | 21.1 | 0.91 | 143 | 6.1 | 17.0 | 2.17 |
| 2018-19 | T.B | 25.9 | 75 | 13 | 34 | 47 | 2.56 | 14.5 | 0.79 | 108 | 5.9 | 14.7 | 2.33 |
| 2019-20 | VAN | 26.9 | 69 | 27 | 45 | 72 | 3.15 | 18.9 | 0.83 | 164 | 7.2 | 19.9 | 3.63 |
| 2020-21 | VAN | 27.9 | 53 | 15 | 31 | 46 | 2.48 | 13.6 | 0.73 | 106 | 5.7 | 21.0 | 3.26 |
| 2021-22 | VAN | 28.9 | 80 | 32 | 67 | 99 | 3.53 | 28.8 | 1.03 | 206 | 7.3 | 21.1 | 3.13 |
| 2022-23 | VAN | 29.9 | 81 | 32 | 50 | 82 | 2.94 | 24.6 | 0.88 | 223 | 8.0 | 20.7 | 3.77 |
| 2023-24 | VAN | 30.9 | 81 | 37 | 66 | 103 | 3.91 | 28.3 | 1.08 | 194 | 7.4 | 19.5 | 3.56 |
| 2024-25 | NYR | 31.9 | 72 | 22 | 48 | 70 | 3.21 | 21.4 | 0.98 | 137 | 6.3 | 18.2 | 2.79 |
| 2025-26 | NYR | 32.9 | 68 | 17 | 36 | 53 | 2.32 | 22.3 | 0.98 | 144 | 6.3 | 20.1 | 2.99 |
| Career | | | 938 | 277 | 485 | 762 | 2.76 | 241.7 | 0.87 | 1872 | 6.8 | 17.7 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.