Career History
12 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2014-15 | BUF | 21.7 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 14.8 | 0.00 |
| 2015-16 | WPG | 22.7 | 43 | 4 | 6 | 10 | 1.15 | 4.9 | 0.56 | 52 | 6.0 | 12.2 | 0.54 |
| 2016-17 | WPG | 23.7 | 57 | 10 | 9 | 19 | 1.32 | 12.4 | 0.86 | 111 | 7.7 | 15.1 | 0.86 |
| 2017-18 | WPG | 24.7 | 79 | 12 | 17 | 29 | 1.75 | 13.8 | 0.83 | 128 | 7.7 | 12.6 | 1.44 |
| 2018-19 | MTL | 25.7 | 57 | 13 | 10 | 23 | 1.53 | 12.0 | 0.80 | 134 | 8.9 | 15.8 | 1.63 |
| 2019-20 | MTL | 26.7 | 58 | 16 | 14 | 30 | 1.80 | 18.9 | 1.13 | 155 | 9.3 | 17.2 | 1.97 |
| 2020-21 | MTL | 27.7 | 41 | 7 | 7 | 14 | 1.39 | 6.3 | 0.63 | 73 | 7.3 | 14.7 | 0.73 |
| 2021-22 | MTL | 28.7 | 60 | 6 | 8 | 14 | 1.02 | 10.1 | 0.74 | 103 | 7.5 | 13.7 | 0.79 |
| 2022-23 | MTL | 29.7 | 43 | 7 | 7 | 14 | 1.31 | 8.8 | 0.83 | 69 | 6.4 | 14.9 | 0.95 |
| 2023-24 | MTL | 30.7 | 66 | 17 | 8 | 25 | 1.46 | 12.4 | 0.72 | 139 | 8.1 | 15.6 | 0.22 |
| 2024-25 | MTL | 31.7 | 81 | 11 | 18 | 29 | 1.50 | 13.4 | 0.70 | 104 | 5.4 | 14.3 | 0.74 |
| 2025-26 | LAK | 32.7 | 67 | 13 | 12 | 25 | 1.59 | 11.3 | 0.72 | 92 | 5.9 | 14.1 | 0.64 |
| Career | | | 653 | 116 | 116 | 232 | 1.47 | 124.4 | 0.79 | 1160 | 7.3 | 14.5 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.