Career History
13 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2012-13 | CBJ | 22.1 | 2 | 0 | 0 | 0 | 0.00 | 0.1 | 0.22 | 0 | 0.0 | 10.9 | 0.88 |
| 2014-15 | T.B | 24.1 | 2 | 1 | 0 | 1 | 2.51 | 0.2 | 0.53 | 3 | 7.5 | 11.9 | 0.78 |
| 2015-16 | T.B | 25.1 | 45 | 7 | 11 | 18 | 1.99 | 9.1 | 1.01 | 81 | 8.9 | 12.1 | 2.57 |
| 2016-17 | FLA | 26.1 | 74 | 30 | 21 | 51 | 2.45 | 16.8 | 0.80 | 193 | 9.3 | 16.9 | 2.55 |
| 2017-18 | VGK | 27.1 | 77 | 27 | 48 | 75 | 3.34 | 25.4 | 1.13 | 268 | 11.9 | 17.5 | 2.35 |
| 2018-19 | VGK | 28.1 | 82 | 25 | 34 | 59 | 2.39 | 28.0 | 1.13 | 278 | 11.2 | 18.1 | 2.51 |
| 2019-20 | VGK | 29.1 | 66 | 22 | 25 | 47 | 2.47 | 22.2 | 1.17 | 235 | 12.4 | 17.3 | 2.13 |
| 2020-21 | VGK | 30.1 | 55 | 18 | 26 | 44 | 2.75 | 16.2 | 1.01 | 176 | 11.0 | 17.4 | 2.41 |
| 2021-22 | VGK | 31.1 | 76 | 30 | 36 | 66 | 2.96 | 24.4 | 1.09 | 251 | 11.3 | 17.6 | 2.06 |
| 2022-23 | VGK | 32.1 | 76 | 28 | 29 | 57 | 2.63 | 26.0 | 1.20 | 234 | 10.8 | 17.1 | 2.22 |
| 2023-24 | VGK | 33.1 | 82 | 42 | 27 | 69 | 2.82 | 29.5 | 1.21 | 266 | 10.9 | 17.9 | 3.38 |
| 2024-25 | NSH | 34.1 | 78 | 21 | 35 | 56 | 2.40 | 23.2 | 0.99 | 206 | 8.8 | 18.0 | 2.93 |
| 2025-26 | NSH | 35.1 | 62 | 12 | 19 | 31 | 1.80 | 15.8 | 0.92 | 132 | 7.6 | 16.7 | 2.66 |
| Career | | | 777 | 263 | 311 | 574 | 2.59 | 236.9 | 1.07 | 2323 | 10.5 | 17.1 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.