Career History
10 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2016-17 | L.A | 23.6 | 6 | 0 | 2 | 2 | 1.63 | 1.5 | 1.23 | 17 | 13.8 | 12.3 | 0.42 |
| 2017-18 | L.A | 24.6 | 35 | 4 | 2 | 6 | 1.08 | 4.3 | 0.78 | 53 | 9.6 | 9.5 | 0.24 |
| 2018-19 | L.A | 25.6 | 13 | 2 | 1 | 3 | 1.40 | 1.9 | 0.89 | 17 | 7.9 | 9.9 | 0.33 |
| 2019-20 | S.J | 26.6 | 3 | 0 | 1 | 1 | 2.70 | 0.3 | 0.89 | 5 | 13.5 | 7.4 | 0.29 |
| 2020-21 | NYR | 27.6 | 5 | 1 | 0 | 1 | 1.06 | 0.3 | 0.32 | 7 | 7.4 | 11.3 | 0.30 |
| 2021-22 | NYR | 28.6 | 22 | 1 | 1 | 2 | 0.50 | 2.0 | 0.50 | 34 | 8.5 | 10.9 | 0.04 |
| 2022-23 | NYR | 29.6 | 17 | 1 | 1 | 2 | 0.76 | 1.8 | 0.69 | 27 | 10.2 | 9.3 | 0.03 |
| 2023-24 | NYR | 30.6 | 57 | 6 | 13 | 19 | 1.80 | 6.8 | 0.64 | 89 | 8.4 | 11.1 | 0.81 |
| 2024-25 | NYR | 31.6 | 51 | 12 | 7 | 19 | 1.91 | 7.8 | 0.78 | 73 | 7.4 | 11.7 | 0.64 |
| 2025-26 | NYR | 32.6 | 55 | 6 | 10 | 16 | 1.56 | 7.4 | 0.72 | 63 | 6.2 | 11.2 | 0.63 |
| Career | | | 264 | 33 | 38 | 71 | 1.49 | 34.1 | 0.72 | 385 | 8.1 | 10.8 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.