Career History
10 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2016-17 | NYR | 21.8 | 41 | 8 | 12 | 20 | 2.21 | 6.6 | 0.73 | 55 | 6.1 | 13.3 | 1.82 |
| 2017-18 | NYR | 22.8 | 74 | 14 | 29 | 43 | 2.32 | 13.1 | 0.70 | 136 | 7.3 | 15.0 | 2.58 |
| 2018-19 | NYR | 23.8 | 64 | 21 | 17 | 38 | 2.35 | 14.6 | 0.90 | 119 | 7.4 | 15.2 | 1.89 |
| 2019-20 | NYR | 24.8 | 68 | 17 | 29 | 46 | 2.40 | 16.4 | 0.85 | 149 | 7.8 | 16.9 | 2.11 |
| 2020-21 | NYR | 25.8 | 54 | 20 | 28 | 48 | 2.85 | 12.4 | 0.74 | 120 | 7.1 | 18.7 | 2.00 |
| 2021-22 | STL | 26.8 | 73 | 30 | 46 | 76 | 3.41 | 22.3 | 1.00 | 199 | 8.9 | 18.3 | 2.20 |
| 2022-23 | STL | 27.8 | 63 | 26 | 41 | 67 | 3.28 | 16.3 | 0.80 | 123 | 6.0 | 19.5 | 2.82 |
| 2023-24 | STL | 28.8 | 80 | 27 | 36 | 63 | 2.38 | 27.9 | 1.06 | 207 | 7.8 | 19.8 | 2.97 |
| 2024-25 | STL | 29.8 | 76 | 20 | 37 | 57 | 2.37 | 21.3 | 0.88 | 145 | 6.0 | 19.0 | 2.13 |
| 2025-26 | STL | 30.8 | 81 | 20 | 28 | 48 | 1.98 | 19.3 | 0.80 | 142 | 5.9 | 17.9 | 2.28 |
| Career | | | 674 | 203 | 303 | 506 | 2.57 | 170.2 | 0.86 | 1395 | 7.1 | 17.6 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.