Career History
12 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2014-15 | NYR | 19.4 | 18 | 1 | 6 | 7 | 1.92 | 2.2 | 0.60 | 18 | 4.9 | 12.2 | 1.35 |
| 2015-16 | ARI | 20.4 | 81 | 20 | 24 | 44 | 2.27 | 16.9 | 0.87 | 105 | 5.4 | 14.4 | 2.74 |
| 2016-17 | ARI | 21.4 | 56 | 5 | 9 | 14 | 1.13 | 8.6 | 0.69 | 74 | 6.0 | 13.3 | 1.20 |
| 2017-18 | CHI | 22.4 | 56 | 11 | 12 | 23 | 1.86 | 10.2 | 0.82 | 97 | 7.8 | 13.3 | 1.62 |
| 2018-19 | OTT | 23.4 | 74 | 19 | 14 | 33 | 2.11 | 14.5 | 0.93 | 132 | 8.4 | 12.7 | 1.57 |
| 2019-20 | OTT | 24.4 | 66 | 23 | 17 | 40 | 2.24 | 20.6 | 1.16 | 184 | 10.3 | 16.2 | 2.41 |
| 2020-21 | FLA | 25.4 | 43 | 10 | 22 | 32 | 2.85 | 11.8 | 1.05 | 101 | 9.0 | 15.7 | 1.29 |
| 2021-22 | FLA | 26.4 | 74 | 31 | 27 | 58 | 3.13 | 22.9 | 1.24 | 167 | 9.0 | 15.0 | 2.51 |
| 2022-23 | FLA | 27.4 | 20 | 2 | 7 | 9 | 1.82 | 6.8 | 1.38 | 43 | 8.7 | 14.9 | 1.18 |
| 2023-24 | TBL | 28.4 | 73 | 24 | 18 | 42 | 2.19 | 19.0 | 0.99 | 129 | 6.7 | 15.8 | 1.61 |
| 2024-25 | NYI | 29.4 | 44 | 7 | 4 | 11 | 1.00 | 6.6 | 0.60 | 60 | 5.4 | 15.0 | 1.64 |
| 2025-26 | NYI | 30.4 | 62 | 12 | 15 | 27 | 1.98 | 9.5 | 0.69 | 74 | 5.4 | 13.2 | 1.16 |
| Career | | | 667 | 165 | 175 | 340 | 2.13 | 149.6 | 0.94 | 1184 | 7.4 | 14.4 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.