Career History
10 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2016-17 | BUF | 22.1 | 41 | 5 | 3 | 8 | 1.30 | 4.3 | 0.71 | 50 | 8.1 | 9.0 | 0.00 |
| 2017-18 | VGK | 23.1 | 37 | 1 | 2 | 3 | 0.55 | 5.6 | 1.03 | 52 | 9.5 | 8.8 | 0.10 |
| 2018-19 | VGK | 24.1 | 54 | 8 | 1 | 9 | 1.01 | 9.5 | 1.06 | 84 | 9.4 | 9.9 | 0.08 |
| 2019-20 | VGK | 25.1 | 71 | 7 | 12 | 19 | 1.63 | 9.7 | 0.83 | 99 | 8.5 | 9.8 | 0.06 |
| 2020-21 | VGK | 26.1 | 52 | 6 | 9 | 15 | 1.66 | 8.8 | 0.97 | 65 | 7.2 | 10.4 | 0.04 |
| 2021-22 | VGK | 27.1 | 63 | 9 | 11 | 20 | 1.64 | 16.0 | 1.31 | 120 | 9.8 | 11.6 | 0.07 |
| 2022-23 | VGK | 28.1 | 56 | 16 | 9 | 25 | 2.13 | 15.4 | 1.32 | 118 | 10.0 | 12.6 | 0.46 |
| 2023-24 | VGK | 29.1 | 39 | 6 | 2 | 8 | 1.10 | 8.1 | 1.12 | 65 | 9.0 | 11.2 | 0.03 |
| 2024-25 | CAR | 30.1 | 43 | 4 | 7 | 11 | 1.31 | 8.4 | 1.00 | 48 | 5.7 | 11.7 | 0.06 |
| 2025-26 | CAR | 31.1 | 70 | 7 | 11 | 18 | 1.43 | 10.0 | 0.80 | 80 | 6.4 | 10.8 | 0.03 |
| Career | | | 526 | 69 | 67 | 136 | 1.46 | 95.7 | 1.03 | 781 | 8.4 | 10.7 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.