Career History
10 seasons · MoneyPuck.com · advanced metrics from 2008-09
| Season ▲ | Team | Age | GP | G | A | P | P/60 | xG | xG/60 | Sh | Sh/60 | TOI | PP |
|---|
| 2016-17 | NYI | 19.7 | 66 | 9 | 15 | 24 | 1.68 | 8.6 | 0.60 | 101 | 7.1 | 13.0 | 0.48 |
| 2017-18 | NYI | 20.7 | 71 | 21 | 15 | 36 | 2.09 | 14.9 | 0.87 | 132 | 7.7 | 14.5 | 0.88 |
| 2018-19 | NYI | 21.7 | 81 | 18 | 10 | 28 | 1.42 | 17.7 | 0.90 | 156 | 7.9 | 14.6 | 1.61 |
| 2019-20 | NYI | 22.7 | 68 | 18 | 20 | 38 | 1.94 | 15.5 | 0.79 | 130 | 6.6 | 17.3 | 1.68 |
| 2020-21 | NYI | 23.7 | 47 | 15 | 13 | 28 | 2.18 | 10.8 | 0.84 | 109 | 8.5 | 16.4 | 1.74 |
| 2021-22 | NYI | 24.7 | 75 | 12 | 22 | 34 | 1.62 | 16.1 | 0.76 | 154 | 7.3 | 16.8 | 1.67 |
| 2022-23 | VAN | 25.7 | 82 | 18 | 22 | 40 | 1.80 | 18.7 | 0.84 | 176 | 7.9 | 16.3 | 1.93 |
| 2023-24 | NSH | 26.7 | 60 | 5 | 12 | 17 | 1.25 | 11.6 | 0.85 | 105 | 7.7 | 13.6 | 1.10 |
| 2024-25 | WSH | 27.7 | 81 | 15 | 10 | 25 | 1.44 | 19.4 | 1.12 | 149 | 8.6 | 12.9 | 0.17 |
| 2025-26 | WSH | 28.7 | 82 | 15 | 13 | 28 | 1.30 | 18.8 | 0.87 | 155 | 7.2 | 15.8 | 0.48 |
| Career | | | 713 | 146 | 152 | 298 | 1.66 | 152.0 | 0.85 | 1367 | 7.6 | 15.1 | |
Basic stats left of the divider; Pythia's advanced metrics (xG, xG/60, shots/60, TOI/GP, PP/GP) to the right. Plus-minus is not in MoneyPuck data.